AAUM
Investor relations & Compliance.
Investor Charter
Annual Compliance audit
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SEBI (Investment Advisers) Regulations, 2013 for last and current financial year are as under:
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
1 | FY 2020-21 | Conducted | Fully complied |
2 | FY 2021-22 | Conducted | Fully complied |
3 | FY 2022-23 | Conducted | Fully complied |
3 | FY 2023-24 | Conducted | Fully complied |
Details of Complaints
Dear Client,
For any general queries, any grievance / complaint against us, please contact our Compliance / Grievance Officer:
Mahesh Parasuraman (Email: [email protected] / Tel: +91 80 46316600)
If not satisfied with the response of the investment adviser you can lodge your grievances with SEBI at http://scores.sebi.gov.in or you may also write to any of the offices of SEBI. For any queries, feedback or assistance, please contact SEBI Office on Toll Free Helpline at 1800 22 7575 / 1800 266 7575.
Trend of Monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received during the month | Resolved during the month | Total Pending at the end of the month |
1 | April-25 | NIL | NIL | N.A. | NIL |
2 | May-25 | ||||
3 | June-25 | ||||
4 | July-25 | ||||
5 | August-25 | ||||
6 | September-25 | ||||
7 | October-25 | ||||
8 | November-25 | ||||
9 | December-25 | ||||
10 | January-26 | ||||
11 | February-26 | ||||
12 | March-26 | ||||
Grand Total | NIL | NIL | N.A. | NIL |
Trend of Annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Total Pending at the end of the year |
1 | 2019-20 | NIL | NIL | N.A. | NIL |
2 | 2020-21 | NIL | NIL | N.A. | NIL |
3 | 2021-22 | NIL | NIL | N.A. | NIL |
4 | 2022-23 | NIL | NIL | N.A. | NIL |
5 | 2023-24 | NIL | NIL | N.A. | NIL |
5 | 2024-25 | NIL | NIL | N.A. | NIL |
Grand Total | NIL | NIL | N.A. | NIL |
Details of Company
Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call |
Customer Care | A A Raju | WS No. 6, Flat No. 006, Nanda Ashirwad Apartments, No.1, Canara Bank Colony, 2nd Main, Chandra Layout, Nagarbhavi, Bangalore, Bangalore North, Karnataka, India, 560072 | + 91 80 46316610 |
| 9.30AM-6.00PM (IST) (Mondays to Fridays) |
Head of Customer Care | A A Raju | + 91 80 46316610 | |||
Compliance Officer | Mahesh Parasuraman | + 91 80 46316600 | |||
CEO | NA | NA | NA | NA | NA |
Principal Officer | Mahesh Parasuraman
| WS No. 6, Flat No. 006, Nanda Ashirwad Apartments, No.1, Canara Bank Colony, 2nd Main, Chandra Layout, Nagarbhavi, Bangalore, Bangalore North, Karnataka, India, 560072 | + 91 80 46316600 |
| 9.30AM-6.00PM (IST) (Mondays to Fridays) |
SEBI Investor website
ODR Portal